| Communities | ||
![]() |
Boca Bath & Tennis | |
| Location: | Boca Raton | |
| Price Range of Homes Jan.1, 2004--Dec. 31, 2004 Jan.1, 2005--Dec. 31, 2005 Jan.1, 2006--Dec. 31, 2006 |
$590,000 - $1,712,000 $700,000 - $1,810,000 $850,000 - $2,000,000 |
|
| Jan.1, 2007--Dec. 31, 2007 | $725,000 - $1,125,000 | |
| Jan.1, 2008--Dec 31, 2008 | $675,000 - $1,250,000 | |
| Homes in Community: | 268 | |
| Home Styles: | Single family | |
| Size of Homes: | 2,375'--8,000' | |
| Amenities: | Guarded gatehouse, clubhouse, tennis courts, pool | |
|
For More
Information Click Here to Contact Realty3000 |
||
![]() |
Boca East Estates | |
| Location: | Boca Raton | |
| Price Range of Homes Jan.1, 2004--Dec. 31, 2004 Jan.1, 2005--Dec. 31, 2005 Jan.1, 2006--Dec. 31, 2006 |
$620,000 - $1,000,000 $570,000 - $915,000 $618,000 - $920,000 |
|
| Jan.1, 2007--Dec. 31, 2007 | $725,000 - $1,150,000 | |
| Jan.1, 2008--Dec 31, 2008 | $700,000 - $750,000 | |
| Homes in Community: | 130 | |
| Home Styles: | Single family | |
| Size of Homes: | 3,000'+ | |
| Amenities: | Gated entrance, walking distance to baseball and soccer fields. | |
|
For More
Information Click Here to Contact Realty3000 |
||
![]() |
Boca Falls | |
| Location: | Boca Raton | |
| Price Range of Homes Jan.1, 2004--Dec. 31, 2004 Jan.1, 2005--Dec. 31, 2005 Jan.1, 2006--Dec. 31, 2006 |
$364,500 - $775,000 $517,500 - $935,000 $535,000 - $1,021,000 |
|
| Jan.1, 2007--Dec. 31, 2007 | $430,000 - $1,010,000 | |
| Jan.1, 2008--Dec 31, 2008 | $328,000 - $960,000 | |
| Homes in Community: | 575 | |
| Home Styles: | Single family | |
| Size of Homes: | 1,982'--4831' | |
| Amenities: | Guarded gatehouse, clubhouse, fitness center, tennis courts, basketball, racquetball | |
|
For More
Information Click Here to Contact Realty3000 |
||
![]() |
Boca Gardens | |
| Location: | Boca Raton | |
| Price Range of Homes Jan.1, 2004--Dec. 31, 2004 Jan.1, 2005--Dec. 31, 2005 Jan.1, 2006--Dec. 31, 2006 |
$176,000 - $299,000 $152,500 - $253,000 $267,000 - $380,000 |
|
| Jan.1, 2007--Dec. 31, 2007 | $236,000 - $280,000 | |
| Jan.1, 2008--Dec 31, 2008 | $125,000 - $290,000 | |
| Homes in Community: | 700 | |
| Home Styles: | Townhouses | |
| Size of Homes: | 1229'-2200' | |
| Amenities: | Clubhouse, 3 pools, tennis courts, basketball, playground | |
|
For More
Information Click Here to Contact Realty3000 |
||
![]() |
Boca Isles | |
| Location: | Boca Raton | |
| Price Range of Homes Jan.1, 2004--Dec. 31, 2004 Jan.1, 2005--Dec. 31, 2005 Jan.1, 2006--Dec. 31, 2006 |
$334,000 - $618,000 $411,000 - $795,000 $440,000 - $759,000 |
|
| Jan.1, 2007--Dec. 31, 2007 | $401,000 - $710,000 | |
| Jan.1, 2008--Dec 31, 2008 | $360,000 - $650,000 | |
| Homes in Community: | 800+ | |
| Home Styles: | Single family, Patio | |
| Size of Homes: | 1,995'--3,285' | |
| Amenities: | Guarded gatehouse, clubhouse, fitness center, tennis courts | |
|
For More
Information Click Here to Contact Realty3000 |
||
![]() |
Boca Lake Estates | |
| Location: | Boca Raton | |
| Price Range of Homes Jan.1, 2005--Dec. 31, 2005 Jan.1, 2006--Dec. 31, 2006 |
$500,000 - $564,350 $530,000 |
|
| Jan.1, 2007--Dec. 31, 2007 | $440,000 - $475,000 | |
| Jan.1, 2008--Dec 31, 2008 | $265,000 | |
| Homes in Community: | 96 | |
| Home Styles: | Single family homes | |
| Size of Homes: | 1909'-2500' | |
| Amenities: | Gated community | |
|
For More
Information Click Here to Contact Realty3000 |
||
![]() |
Boca Pinar | |
| Location: | Boca Raton | |
| Price Range of Homes Jan.1, 2006--Dec. 31, 2006 |
$257,500 |
|
| Jan.1, 2007--Dec. 31, 2007 | ||
| Jan.1, 2008--Dec 31, 2008 | ||
| Homes in Community: | 62 | |
| Home Styles: | Townhouses-Condominiums | |
| Size of Homes: | 1536' | |
| Amenities: | Clubhouse, pool, hot tub | |
|
For More
Information Click Here to Contact Realty3000 |
||
![]() |
Bristol Pointe | |
| Location: | Delray Beach | |
| Price Range of Homes Jan.1, 2004--Dec. 31, 2004 Jan.1, 2006--Dec. 31, 2006 |
$730,000- $985,000 $730,000 - $795,000 |
|
| Jan.1, 2007--Dec. 31, 2007 | $995,000 - $1,090,000 | |
| Jan.1, 2008--Dec 31, 2008 | $860,000 - $1,050,000 | |
| Homes in Community | 76 | |
| Home Styles: | Single family | |
| Size of Homes: | 3,200'--4,600' | |
| Amenities: | Clubhouse, fitness center, 24 hour guard gated, lighted Har-Tru tennis courts, oversized tropical pool, steam room, aerobics room. | |
|
For More
Information Click Here to Contact Realty3000 |
||
![]() |
Camino Gardens | |
| Location: | Boca Raton | |
| Price Range of Homes Jan.1, 2004--Dec. 31, 2004 Jan.1, 2005--Dec. 31, 2005 Jan.1, 2006--Dec. 31, 2006 |
$295,000 - $780,000 $385,000 - $900,000 $445,000 - $967,000 |
|
| Jan.1, 2007--Dec. 31, 2007 | $423,000 - $860,000 | |
| Jan.1, 2008--Dec 31, 2008 | $340,000 - $692,500 | |
| Homes in Community: | 500 | |
| Home Styles: | Single family, Patio | |
| Size of Homes: | 2,000'+ | |
| Amenities: | Private water front community with many homes having ocean access. | |
|
For More
Information Click Here to Contact Realty3000 |
||
![]() |
Camino Lakes | |
| Location: | Boca Raton | |
| Price Range of Homes Jan.1, 2004--Dec. 31, 2004 Jan.1, 2005--Dec. 31, 2005 Jan.1, 2006--Dec. 31, 2006 |
$319,900 - $753,750 $565,000 - $753,750 $560,000 - $1,700,000 |
|
| Jan.1, 2007--Dec. 31, 2007 | $376,000 - $1,299,000 | |
| Jan.1, 2008--Dec 31, 2008 | $355,000 - $657,500 | |
| Homes in Community: | 150 | |
| Home Styles: | Single family | |
| Size of Homes: | 2,100'+ | |
| Amenities: | Lake views and canal with ocean access. | |
|
For More
Information Click Here to Contact Realty3000 |
||
![]() |
Canyon Lakes | |
| Location: | Boynton Beach | |
| Price Range of Homes Jan.1, 2004--Dec. 31, 2004 Jan.1, 2005--Dec. 31, 2005 Jan.1, 2006--Dec. 31, 2006 |
$435,000 - $1,000,000 $450,000 - $1,100,000 $462,000 - $850,000 |
|
| Jan.1, 2007--Dec. 31, 2007 | $432,000 - $982,500 | |
| Jan.1, 2008--Dec 31, 2008 | $319,500 - $840,000 | |
| Homes in Community: | 500 | |
| Home Styles: | Single family | |
| Size of Homes: | 2,214'--7,343' | |
| Amenities: | Manned guard gate, clubhouse, aerobic studio, resort style pool, kiddy/wading pool, tot lot, Har Tru tennis courts, fitness center, outdoor whirlpool spa, fitness center with cardio/weight equipment | |
|
For More
Information Click Here to Visit Our Canyon Lakes Realtor Specialist |
||
|
|
Cascades | |
| Location: | Boynton Beach | |
| Price Range of Homes Jan.1, 2004--Dec. 31, 2004 Jan.1, 2005--Dec. 31, 2005 Jan.1, 2006--Dec. 31, 2006 |
$225,000 - $390,000 $325,000 - $540,000 $289,000 - $520,000 |
|
| Jan.1, 2007--Dec. 31, 2007 | $297,000 - $540,000 | |
| Jan.1, 2008--Dec 31, 2008 | $225,000 - $330,000 | |
| Homes in Community: | 1,000 | |
| Home Styles: | Single family, patio homes | |
| Size of Homes: | 1,600--2,600' | |
| Amenities: | Clubhouse, fitness center, ballroom, tennis courts, guard-gated | |
|
For More
Information Click Here to Contact Realty3000 |
||
![]() |
Coral Lakes | |
| Location: | Boynton Beach | |
| Price Range of Homes Jan.1, 2004--Dec. 31, 2004 Jan.1, 2005--Dec. 31, 2005 Jan.1, 2006--Dec. 31, 2006 |
$230,000 - $400,000 $342,000 - $380,000 $230,500 - $510,000 |
|
| Jan.1, 2007--Dec. 31, 2007 | $165,000 - $325,000 | |
| Jan.1, 2008--Dec 31, 2008 | $160,000 - $317,000 | |
| Homes in Community: | ||
| Home Styles: | Single family, condo, townhomes | |
| Size of Homes: | 1,500--2,200' | |
| Amenities: | Gated, indoor pool, clubhouse, theatre, cafe, tennis | |
|
For More
Information Click Here to Visit Our Coral Lakes Realtor Specialist |
||
|
Country Manors |
Country Manors | |
| Location: | Boynton Beach | |
| Price Range of Homes Jan.1, 2005--Dec. 31, 2006 Jan.1, 2006--Dec. 31, 2006 Jan.1, 2007--Dec. 31, 2007 |
$118,000 - $169,000 $132,000 - $169,000 $102,500 - $142,000 |
|
| Jan.1, 2008--Dec 31, 2008 | $65,000 - $102,000 | |
| Homes in Community: | 440 | |
| Home Styles: | Villas-2 bedroom/2 bath | |
| Size of Homes: | 1,070" | |
| Amenities: | clubhouse, pools, | |
|
For More
Information Click Here to Visit Our Country Manors Realtor Specialist |
||
|
|
Estancia Estancia West Estancia South |
|
| Location: | .Boca Raton | |
| Price Range of Homes Jan.1, 2004--Dec. 31, 2004 Jan.1, 2005--Dec. 31, 2005 Jan.1, 2006--Dec. 31, 2006 |
$420,000 - $1,275,000 $465,000 - $682,500 $525,000 - $895,000 |
|
| Jan.1, 2007--Dec. 31, 2007 | $495,000 - $2,050,000 | |
| Jan.1, 2008--Dec 31, 2008 | $487,000 - $890,000 | |
| Homes in Community: | 328 | |
| Home Styles: | single family one and two story homes | |
| Size of Homes: | 2,050'--5,000' | |
| Amenities: | 24-hour guarded gatehouse, tennis courts | |
|
For More
Information Click Here to Contact Realty3000 |
||
![]() |
Estates of Boca Lyons | |
| Location: | Boca Raton | |
| Price Range of Homes Jan.1, 2004--Dec. 31, 2004 Jan.1, 2005--Dec. 31, 2005 Jan.1, 2006--Dec. 31, 2006 |
$430,000 - $433,000 $490,000 - $529,500 $515,000 - $565,000 |
|
| Jan.1, 2007--Dec. 31, 2007 | $525,000 | |
| Jan.1, 2008--Dec 31, 2008 | $325,000 - $345,000 | |
| Homes in Community: | 188 | |
| Home Styles: | Single family | |
| Size of Homes: | 1,800'--2,872' | |
| Amenities: | ||
|
For More
Information Click Here to Contact Realty3000 |
||
![]() |
Grande Orchid | |
| Location: | Delray Beach | |
| Price Range of Homes Jan.1, 2004--Dec. 31, 2004 Jan.1, 2006--Dec. 31, 2006 |
$599,000-$1,050,000 $750,000 |
|
| Jan.1, 2007--Dec. 31, 2007 | $399,000 - $825,000 | |
| Jan.1, 2008--Dec 31, 2008 | $750,000 - $917,995 | |
| Homes in Community: | 88 | |
| Home Styles: | Single family | |
| Size of Homes: | 2,880'--4,275' | |
| Amenities: | Gated, clubhouse, pool, tennis courts, Fitness center, basketball court | |
|
For More
Information Click Here to Contact Realty3000 |
||
![]() |
High Point | |
| Location: | Delray Beach | |
| Price Range of Homes | ||
| Jan.1, 2008--Dec 31, 2008 | $27,000 - $120,000 | |
| Homes in Community: | 360 | |
| Home Styles: | Villas | |
| Size of Homes | 1,100' | |
| Amenities: | clubhouse, pool, tennis courts, minutes from beach | |
|
For More
Information Click Here to Contact Your High Point Specialist |
||
![]() |
Huntington Lakes | |
| Location: | Delray Beach | |
| Price Range of Homes Jan.1, 2004--Dec. 31, 2004 Jan.1, 2006--Dec. 31, 2006 |
$88,000 - $193,500 $120,000 - $230,000 |
|
| Jan.1, 2007--Dec. 31, 2007 | $87,000 - $185,000 | |
| Jan.1, 2008--Dec 31, 2008 | $50,000 - $132,000 | |
| Homes in Community: | 1800+ | |
| Home Styles: | Condominium | |
| Size of Homes | 1,070'-1,550' | |
| Amenities: | Gated, clubhouse, indoor pool, tennis courts, theatre | |
|
For More
Information Click Here to Contact Realty3000 |
||
![]() |
Huntington Pointe | |
| Location: | Delray Beach | |
| Price Range of Homes Jan.1, 2004--Dec. 31, 2004 Jan.1, 2006--Dec. 31, 2006 |
$160,000 - $255,000 $120,000 - $230,000 |
|
| Jan.1, 2007--Dec. 31, 2007 | $140,000 - $257,000 | |
| Jan.1, 2008--Dec 31, 2008 | $105,000 - $212,000 | |
| Homes in Community: | 1100+ | |
| Home Styles: | Condominium, townhomes | |
| Size of Homes: | 1,200'--1,650' | |
| Amenities: | Gated, Clubhouse, Pool, Tennis courts | |
|
For More
Information Click Here to Contact Realty3000 |
||
![]() |
Lakes of Boca Barwood | |
| Location: | Boca Raton | |
| Price Range of Homes Jan.1, 2004--Dec. 31, 2004 Jan.1, 2005--Dec. 31, 2005 Jan.1, 2006--Dec. 31, 2006 |
177,000 - $245,000 $205,000 $120,000 - $230,000 |
|
| Jan.1, 2007--Dec. 31, 2007 | $170,000 - $260,000 | |
| Jan.1, 2008--Dec 31, 2008 | $108,000 | |
| Homes in Community: | 80 | |
| Home Styles: | Villas | |
| Size of Homes: | 1,483'--1,683' | |
| Amenities: | Clubhouse, party room, tennis court, pool, spa | |
|
For More
Information Click Here to Contact Realty3000 |
||
![]() |
Lakeridge Falls | |
| Location: | Boynton Beach | |
| Price Range of Homes Jan.1, 2004--Dec. 31, 2004 Jan.1, 2005--Dec. 31, 2005 Jan.1, 2006--Dec. 31, 2006 |
$292,500 - $380,000 $342,000 - $450,000 $375,000 - $430,000 |
|
| Jan.1, 2007--Dec. 31, 2007 | $319,000 - $350,000 | |
| Jan.1, 2008--Dec 31, 2008 | $247,000 - $435,000 | |
| Homes in Community: | 239 | |
| Home Styles: | Single family | |
| Size of Homes: | 1,800'--2,600' | |
| Amenities: | Clubhouse, pool, tennis, 24 hour guard-gated | |
|
For More
Information Click Here to Contact Realty3000 |
||
![]() |
Lakeridge Greens | |
| Location: | Boynton Beach | |
| Price Range of Homes Jan.1, 2004--Dec. 31, 2004 Jan.1, 2005--Dec. 31, 2005 Jan.1, 2006--Dec. 31, 2006 |
$255,000 - $499,000 $307,000 - $450,000 $310,000 - $389,500 |
|
| Jan.1, 2007--Dec. 31, 2007 | $290,000 - $310,000 | |
| Jan.1, 2008--Dec 31, 2008 | $228,000 - $241,500 | |
| Homes in Community: | 440 | |
| Home Styles: | Single family, patio homes | |
| Size of Homes: | 1,500'--2,600' | |
| Amenities: | Clubhouse, pool, tennis, pool, guard-gated | |
|
For More
Information Click Here to Contact Realty3000 |
||
![]() |
Les Jardins | |
| Location: | Boca Raton | |
| Price Range of Homes Jan.1, 2004--Dec. 31, 2004 Jan.1, 2005--Dec. 31, 2005 Jan.1, 2006--Dec. 31, 2006 |
$860,000 - $1,725,000 $934,000 - $2,050,000 $825,000 - $1,475,000 |
|
| Jan.1, 2007--Dec. 31, 2007 | $1,037,500 - $1,425,000 | |
| Jan.1, 2008--Dec 31, 2008 | $1,350,000 - $1,530,000 | |
| Homes in Community: | 122 | |
| Home Styles: | Single family | |
| Size of Homes: | 3,060'--7,200' | |
| Amenities: | Park-like setting with walking trails, clubhouse, fitness center, racquetball ct., 24-hour guard gate | |
|
For More
Information Click Here to Contact Realty3000 |
||
|
|
Mediterrania | |
| Location: | Boca Raton | |
| Price Range of Homes Jan.1, 2006--Dec. 31, 2006 |
$945,000 - $1,100,000 |
|
| Jan.1, 2007--Dec. 31, 2007 | $940,000 - $1,110,000 | |
| Jan.1, 2008--Dec 31, 2008 | $776,500 - $970,000 | |
| Homes in Community: | 48 | |
| Home Styles: | Single family, one and two story, traditional and court yard homes | |
| Size of Homes: | 4,100'--6,900' | |
| Amenities: | Guarded Gatehouse, tennis | |
|
For More
Information Click Here To Visit Our Mediterrania Specialist |
||
![]() |
Newport Bay Club | |
| Location: | Boca Raton | |
| Price Range of Homes Jan.1, 2004--Dec. 31, 2004 Jan.1, 2005--Dec. 31, 2005 Jan.1, 2006--Dec. 31, 2006 |
$323,000 - $680,000 $345,000 - $755,000 $400,000 - $1,050,000 |
|
| Jan.1, 2007--Dec. 31, 2007 | $460,000 - $804,000 | |
| Jan.1, 2008--Dec 31, 2008 | $692,000 - $700,000 | |
| Homes in Community: | 225 | |
| Home Styles: | Single family, Patio | |
| Size of Homes: | 1,835'--4,125' | |
| Amenities: | Olympic-sized pool, large clubhouse, 8 lighted tennis courts, 2 indoor racquetball courts, exercise room, sauna | |
|
For More
Information Click Here to Contact Realty3000 |
||
![]() |
Palm Beach Farms | |
| Location: | Boca Raton | |
| Price Range of Homes Jan.1, 2004--Dec. 31, 2004 Jan.1, 2005--Dec. 31, 2005 Jan.1, 2006--Dec. 31, 2006 |
$260,000 - $1,190,000 $465,000 - $2,000,000 $474,800 - $1,245,000 |
|
| Jan.1, 2007--Dec. 31, 2007 | $251,000 - $1,600,000 | |
| Jan.1, 2008--Dec 31, 2008 | $260,000 - $1,350,000 | |
| Homes in Community: | 500 | |
| Home Styles: | Single family | |
| Size of Homes: | 2,000'+ | |
| Amenities: | Picnic area, gazebo, basketball courts, Pine Breeze Park has playground. | |
|
For More
Information Click Here to Contact Realty3000 |
||
|
|
Parkside | |
| Location: | .Boca Raton | |
| Price Range of Homes Jan.1, 2004--Dec. 31, 2004 Jan.1, 2005--Dec. 31, 2005 Jan.1, 2006--Dec. 31, 2006 |
$410,000 - $850,000 $575,000 - $1,035,000 $749,999 - $1,297,000 |
|
| Jan.1, 2007--Dec. 31, 2007 | $770,000 - $1,019,000 | |
| Jan.1, 2008--Dec 31, 2008 | $390,000 - $730,000 | |
| Homes in Community: | 166 | |
| Home Styles: | Single family | |
| Size of Homes: | 2,435'--4,400' | |
| Amenities: | Tennis and handball courts, clubhouse, guarded gatehouse | |
|
For More
Information Click Here to Contact Realty3000 |
||
![]() |
Polo Trace | |
| Location: | Delray Beach | |
| Price Range of Homes Jan.1, 2004--Dec. 31, 2004 Jan.1, 2006--Dec. 31, 2006 |
$283,000 - $425,000 $395,000 - $575,000 |
|
| Jan.1, 2007--Dec. 31, 2007 | $295,100 - $550,000 | |
| Jan.1, 2008--Dec 31, 2008 | $300,000 - $490,000 | |
| Homes in Community: | 390 | |
| Home Styles: | Single family, patio homes | |
| Size of Homes: | 1625'--2,800' | |
| Amenities: | Non-equity golf course, 3 lighted tennis courts, heated community pool/spa, fitness center, clubhouse, manned gated entrance | |
|
For More
Information Click Here to Contact Realty3000 |
||
![]() |
San de Vance | |
| Location: | Boca Raton | |
| Price Range of Homes Jan.1, 2006--Dec. 31, 2006 |
$250,000 - $280,000 |
|
| Jan.1, 2007--Dec. 31, 2007 | $195,000 - $246,000 | |
| Jan.1, 2008--Dec 31, 2008 | $140,000 - $165,000 | |
| Homes in Community: | 170 | |
| Home Styles: | Townhouses | |
| Size of Homes: | 1238'-1430' | |
| Amenities: | Ocean Breeze Country Club membership offered includes 27 hole golf course, 5 tennis courts, community pool, clubhouse | |
|
For More
Information Click Here to Contact Realty3000 |
||
![]() |
San Marco | |
| Location: | Boynton Beach | |
| Price Range of Homes Jan.1, 2004--Dec. 31, 2004 Jan.1, 2005--Dec. 31, 2005 Jan.1, 2006--Dec. 31, 2006 |
$297,000 - $333,000 $305,000 - $385,000 $380,000 - $425,000 |
|
| Jan.1, 2007--Dec. 31, 2007 | $235,000 - $277,500 | |
| Jan.1, 2008--Dec 31, 2008 | $215,000 - $240,000 | |
| Homes in Community: | 193 | |
| Home Styles: | Single family, patio homes | |
| Size of Homes: | 1,700'--2,100' | |
| Amenities: | Clubhouse, pool, exercise room, pool, spa, gated | |
|
For More
Information Click Here to Contact Realty3000 |
||
![]() |
Santa Barbara | |
| Location: | Boca Raton | |
| Price Range of Homes Jan.1, 2004--Dec. 31, 2004 Jan.1, 2005--Dec. 31, 2005 Jan.1, 2006--Dec. 31, 2006 |
$275,000 - $650,000 $460,000 - $750,000 $475,000 - $900,000 |
|
| Jan.1, 2007--Dec. 31, 2007 | $460,000 - $700,000 | |
| Jan.1, 2008--Dec 31, 2008 | $462,000 - $675,000 | |
| Homes in Community: | 238 | |
| Home Styles: | Patio homes, townhouses | |
| Size of Homes: | 1,780'--3,075' | |
| Amenities: | Clubhouse, fitness room, aerobics studio, billiard room, expansive community pool/patio, tennis courts, guarded gatehouse | |
|
For More
Information Click Here to Contact Realty3000 |
||
![]() |
Savanna Club | |
| Location: | Port St. Lucie | |
| Price Range of Homes Jan.1, 2006--Dec. 31, 2006 |
$55,675 - $169,900 |
|
| Jan.1, 2007--Dec. 31, 2007 | $50,000 - $152,500 | |
| Jan.1, 2008--Dec 31, 2008 | $30,000 - $156,000 | |
| Homes in Community: | 1900 | |
| Home Styles: | Manufactured single family with attached garages/carports | |
| Size of Homes: | 832 sq. ft.-2,000+'sq. ft. | |
| Amenities: | Three clubhouses featuring many game rooms, four dance floors, three swimming pools, suana rooms, hot tubs, three exercise rooms, two billiard parlors, computer/business room, two libraries, shuffleboard, bocci ball courts, horse shoes, executive par 3 golf course, tennis courts, air conditioned basketball court, 700 seat auditorium. | |
|
For More
Information Click Here to Visit our Savanna Club Specialist |
||
|
|
Seasons | |
| Location: | Boca Raton | |
| Price Range of Homes Jan.1, 2004--Dec. 31, 2004 Jan.1, 2005--Dec. 31, 2005 Jan.1, 2006--Dec. 31, 2006 |
$627,000 - $1,230,000 $747,000 - $1,400,000 $959,000 - $1,389,000 |
|
| Jan.1, 2007--Dec. 31, 2007 | $830,000 - $1,250,000 | |
| Jan.1, 2008--Dec 31, 2008 | $743,000 - $1,000,000 | |
| Homes in Community: | 255 | |
| Home Styles: | Single family | |
| Size of Homes: | 2,900'--5,529' | |
| Amenities: | 24-hour guarded security gate, clubhouse with kitchen and clubroom, 8 tennis courts, fitness center, junior Olympic pool, spa, basketball & volley ball courts, children's pool and playground. | |
|
For More
Information Click Here to Contact Realty3000 |
||
|
|
Valencia Falls | |
| Location: | Delray Beach | |
| Price Range of Homes Jan.1, 2004--Dec. 31, 2004 Jan.1, 2006--Dec. 31, 2006 |
$300,000 - $525,000 $315,000 - $699,000 |
|
| Jan.1, 2007--Dec. 31, 2007 | $264,000 - $582,500 | |
| Jan.1, 2008--Dec 31, 2008 | $255,000 - $530,000 | |
| Homes in Community: | 705 | |
| Home Styles: | Single family, patio homes | |
| Size of Homes: | 1,600' -- 2,800' | |
| Amenities: | Gated community, clubhouse, swimming pool, tennis | |
|
For More
Information Click Here To Visit Our Valencia Specialist |
||
|
|
Valencia Isles |
|
| Location: | Boynton Beach | |
| Price Range of Homes Jan.1, 2004--Dec. 31, 2004 Jan.1, 2005--Dec. 31, 2005 Jan.1, 2006--Dec. 31, 2006 |
$300,000 - $552,000 $345,000 - $665,000 $382,000 - $565,000 |
|
| Jan.1, 2007--Dec. 31, 2007 | $313,750 - $600,000 | |
| Jan.1, 2008--Dec 31, 2008 | $260,000 - $550,000 | |
| Homes in Community: | 796 | |
| Home Styles: | Single family, patio homes | |
| Size of Homes: | 1,600'--2,800' | |
| Amenities: | Guarded gatehouse, Clubhouse, Heated Swimming Pool, Tennis Shuffleboard | |
|
For More
Information Click Here To Visit Our Valencia Specialist |
||
|
|
Valencia Lakes | |
| Location: | Boynton Beach | |
| Price Range of Homes Jan.1, 2004--Dec. 31, 2004 Jan.1, 2005--Dec. 31, 2005 Jan.1, 2006--Dec. 31, 2006 |
$300,000 - $470,000 $326,000 - $549,000 $300,000 - $475,000 |
|
| Jan.1, 2007--Dec. 31, 2007 | $285,000 - $462,000 | |
| Jan.1, 2008--Dec 31, 2008 | $222,500 - $450,000 | |
| Homes in Community: | 696 | |
| Home Styles: | Single family, patio homes | |
| Size of Homes: | 1,600'--2,800' | |
| Amenities: | Gated entry, clubhouse, fitness center, swimming pool, tennis | |
|
For More
Information Click Here To Visit Our Valencia Specialist |
||
![]() |
Villa Borghese | |
| Location: | Delray Beach | |
| Price Range of Homes Jan.1, 2004--Dec. 31, 2004 Jan.1, 2006--Dec. 31, 2006 |
$224,000-$425,000 $318,000 - $472,000 |
|
| Jan.1, 2007--Dec. 31, 2007 | $210,000 - $484,900 | |
| Jan.1, 2008--Dec 31, 2008 | $227,500 - $500,000 | |
| Homes in Community: | 560+ | |
| Home Styles: | Single family, Patio homes | |
| Size of Homes: | 1,550'--2,350' | |
| Amenities: | Clubhouse, six lighted Har-Tru tennis courts, heated pool, spa, gated | |
|
For More
Information Click Here to Contact Realty3000 |
||
![]() |
Woodfield Hunt Club | |
| Location: | Boca Raton | |
| Price Range of Homes Jan.1, 2004--Dec. 31, 2004 Jan.1, 2005--Dec. 31, 2005 Jan.1, 2006--Dec. 31, 2006 |
$490,000 - $1,425,000 $615,000 - $1,990,000 $635,000 - $1,650,000 |
|
| Jan.1, 2007--Dec. 31, 2007 | $949,900 - $1,060,000 | |
| Jan.1, 2008--Dec 31, 2008 | $555,000 - $940,000 | |
| Homes in Community: | 328 | |
| Home Styles: | single family one and two story homes | |
| Size of Homes: | 2,500'--8,000' | |
| Amenities: | 24-hour manned security gate, tennis courts | |
|
For More
Information Click Here to Contact Realty3000 |
||
|
The Information is not verified for authenticity
or accuracy and is not guaranteed. © 1998-2006
Regional Multiple Listing Service, Inc. All rights reserved.
Please contact Realty3000, Inc. for the most current information. |
||